Campaign
TBH Stages Guide — All 120 Stages, Acts & Difficulties
The campaign is 3 Acts × 10 stages × 4 difficulties = 120 stages. Each Act ends in a boss (X-10) that requires a Soul Stone — the stone is only consumed on a successful clear. Reaching a stage unlocks the item level that can drop there, but rarity does not scale by area.
Top 5
Best EXP Farming Stages (Torment)
| Stage | Name | Difficulty | EXP | Gold |
|---|---|---|---|---|
| 4309 | Core of the Abyss | Torment | 143,780,798 | 7,250,719 |
| 4308 | Citadel of Ruin | Torment | 142,863,980 | 7,222,400 |
| 4307 | Plains of Torment | Torment | 123,310,166 | 6,064,583 |
| 4306 | Burning Ravine | Torment | 108,297,186 | 5,325,522 |
| 4305 | Hell Gate | Torment | 56,691,256 | 3,424,026 |
Act 1
Act 1 — Green Fields & Cursed Lands
normal — Lv 1–12
| ID | Name | Lv | EXP | Gold | Boss |
|---|---|---|---|---|---|
| 1101 | Pasture | 1 | 155 | 140 | — |
| 1102 | Shadow Meadow | 2 | 463 | 493 | — |
| 1103 | Wasteland | 3 | 788 | 989 | — |
| 1104 | Eerie Canyon | 5 | 2,985 | 1,963 | — |
| 1105 | Burning Village Entrance | 6 | 7,406 | 3,394 | — |
| 1106 | Rumstreet Square | 7 | 11,697 | 4,652 | — |
| 1107 | City Outskirts | 8 | 15,111 | 3,561 | — |
| 1108 | Cemetery | 10 | 26,944 | 5,789 | — |
| 1109 | Cursed Land | 11 | 59,774 | 10,062 | — |
| 1110 | Throne of Darkness | 12 | 1,332 | 3,250 | Skeleton King |
nightmare — Lv 33–40
| ID | Name | Lv | EXP | Gold | Boss |
|---|---|---|---|---|---|
| 2101 | Pasture | 33 | 1,819,483 | 101,840 | — |
| 2102 | Shadow Meadow | 34 | 2,191,500 | 123,542 | — |
| 2103 | Wasteland | 35 | 2,377,700 | 144,997 | — |
| 2104 | Eerie Canyon | 35 | 2,725,690 | 152,144 | — |
| 2105 | Burning Village Entrance | 36 | 3,638,131 | 202,381 | — |
| 2106 | Rumstreet Square | 37 | 4,523,405 | 245,109 | — |
| 2107 | City Outskirts | 38 | 2,618,176 | 152,185 | — |
| 2108 | Cemetery | 39 | 3,695,671 | 209,817 | — |
| 2109 | Cursed Land | 40 | 5,588,890 | 307,355 | — |
| 2110 | Throne of Darkness | 40 | 13,392 | 30,550 | Skeleton King |
hell — Lv 53–60
| ID | Name | Lv | EXP | Gold | Boss |
|---|---|---|---|---|---|
| 3101 | Pasture | 53 | 9,886,467 | 510,062 | — |
| 3102 | Shadow Meadow | 54 | 11,704,500 | 608,592 | — |
| 3103 | Wasteland | 55 | 11,647,890 | 660,642 | — |
| 3104 | Eerie Canyon | 56 | 13,280,085 | 687,017 | — |
| 3105 | Burning Village Entrance | 57 | 15,844,032 | 820,116 | — |
| 3106 | Rumstreet Square | 58 | 18,927,169 | 965,694 | — |
| 3107 | City Outskirts | 59 | 10,545,700 | 579,197 | — |
| 3108 | Cemetery | 59 | 14,051,400 | 756,127 | — |
| 3109 | Cursed Land | 60 | 19,798,934 | 1,036,725 | — |
| 3110 | Throne of Darkness | 60 | 51,408 | 74,050 | Skeleton King |
torment — Lv 78–85
| ID | Name | Lv | EXP | Gold | Boss |
|---|---|---|---|---|---|
| 4101 | Pasture | 78 | 33,605,456 | 1,695,575 | — |
| 4102 | Shadow Meadow | 79 | 39,430,125 | 2,001,724 | — |
| 4103 | Wasteland | 80 | 37,102,896 | 2,058,618 | — |
| 4104 | Eerie Canyon | 81 | 41,738,004 | 2,114,156 | — |
| 4105 | Burning Village Entrance | 82 | 49,189,327 | 2,493,942 | — |
| 4106 | Rumstreet Square | 83 | 57,590,758 | 2,891,574 | — |
| 4107 | City Outskirts | 84 | 31,422,822 | 1,698,839 | — |
| 4108 | Cemetery | 84 | 41,999,814 | 2,220,938 | — |
| 4109 | Cursed Land | 85 | 58,367,689 | 3,008,395 | — |
| 4110 | Throne of Darkness | 85 | 92,340 | 156,550 | Skeleton King |
Act 2
Act 2 — Desert & Tombs
normal — Lv 13–22
| ID | Name | Lv | EXP | Gold | Boss |
|---|---|---|---|---|---|
| 1201 | Oasis Road | 13 | 74,376 | 9,084 | — |
| 1202 | Sandstorm Valley | 14 | 100,241 | 12,140 | — |
| 1203 | Desert Underground Cave | 15 | 117,332 | 12,646 | — |
| 1204 | Bug Nest | 16 | 151,304 | 14,411 | — |
| 1205 | Scorching Dunes | 17 | 153,438 | 13,449 | — |
| 1206 | Sunset Ruins | 18 | 352,425 | 25,926 | — |
| 1207 | Midnight Sands | 19 | 355,572 | 26,425 | — |
| 1208 | Sacred Tomb | 20 | 305,664 | 21,598 | — |
| 1209 | Pharaoh's Crypt | 21 | 585,839 | 38,947 | — |
| 1210 | Pharaoh's Underchannel | 22 | 2,808 | 8,500 | Desert Overlord |
nightmare — Lv 41–45
| ID | Name | Lv | EXP | Gold | Boss |
|---|---|---|---|---|---|
| 2201 | Oasis Road | 41 | 4,349,786 | 232,169 | — |
| 2202 | Sandstorm Valley | 41 | 5,333,920 | 288,250 | — |
| 2203 | Desert Underground Cave | 42 | 5,194,845 | 286,709 | — |
| 2204 | Bug Nest | 42 | 5,161,492 | 276,829 | — |
| 2205 | Scorching Dunes | 43 | 4,578,413 | 244,463 | — |
| 2206 | Sunset Ruins | 43 | 6,994,650 | 368,024 | — |
| 2207 | Midnight Sands | 44 | 7,181,899 | 370,977 | — |
| 2208 | Sacred Tomb | 44 | 5,745,382 | 305,171 | — |
| 2209 | Pharaoh's Crypt | 45 | 9,406,111 | 496,956 | — |
| 2210 | Pharaoh's Underchannel | 45 | 20,664 | 39,550 | Desert Overlord |
hell — Lv 61–69
| ID | Name | Lv | EXP | Gold | Boss |
|---|---|---|---|---|---|
| 3201 | Oasis Road | 61 | 15,636,689 | 798,215 | — |
| 3202 | Sandstorm Valley | 62 | 20,042,480 | 1,030,956 | — |
| 3203 | Desert Underground Cave | 63 | 19,173,348 | 1,008,833 | — |
| 3204 | Bug Nest | 64 | 22,452,619 | 1,150,912 | — |
| 3205 | Scorching Dunes | 65 | 17,189,804 | 879,308 | — |
| 3206 | Sunset Ruins | 66 | 26,475,880 | 1,338,930 | — |
| 3207 | Midnight Sands | 67 | 30,388,301 | 1,518,309 | — |
| 3208 | Sacred Tomb | 68 | 26,651,748 | 1,360,066 | — |
| 3209 | Pharaoh's Crypt | 69 | 34,114,415 | 1,734,058 | — |
| 3210 | Pharaoh's Underchannel | 69 | 120,900 | 100,150 | Desert Overlord |
torment — Lv 86–90
| ID | Name | Lv | EXP | Gold | Boss |
|---|---|---|---|---|---|
| 4201 | Oasis Road | 86 | 45,290,133 | 2,278,448 | — |
| 4202 | Sandstorm Valley | 86 | 56,238,798 | 2,847,591 | — |
| 4203 | Desert Underground Cave | 87 | 53,462,939 | 2,767,745 | — |
| 4204 | Bug Nest | 87 | 60,020,389 | 3,035,351 | — |
| 4205 | Scorching Dunes | 88 | 45,151,344 | 2,280,378 | — |
| 4206 | Sunset Ruins | 88 | 67,985,820 | 3,408,082 | — |
| 4207 | Midnight Sands | 89 | 76,475,520 | 3,778,164 | — |
| 4208 | Sacred Tomb | 89 | 55,365,600 | 2,793,810 | — |
| 4209 | Pharaoh's Crypt | 90 | 82,267,067 | 4,144,078 | — |
| 4210 | Pharaoh's Underchannel | 90 | 215,946 | 176,800 | Desert Overlord |
Act 3
Act 3 — Frozen Wastes & Hell
normal — Lv 23–32
| ID | Name | Lv | EXP | Gold | Boss |
|---|---|---|---|---|---|
| 1301 | Snowbound Outpost | 23 | 500,529 | 29,411 | — |
| 1302 | Frozen Battlefield | 24 | 448,253 | 31,231 | — |
| 1303 | Glacial Cave Entrance | 25 | 563,205 | 43,001 | — |
| 1304 | Frozen Glacier Cavern | 26 | 594,284 | 45,915 | — |
| 1305 | Hell Gate | 27 | 698,314 | 46,264 | — |
| 1306 | Burning Ravine | 28 | 1,763,440 | 91,197 | — |
| 1307 | Plains of Torment | 29 | 1,712,640 | 96,030 | — |
| 1308 | Citadel of Ruin | 30 | 2,798,687 | 160,450 | — |
| 1309 | Core of the Abyss | 31 | 2,969,200 | 160,704 | — |
| 1310 | Hell Command Chamber | 32 | 644 | 18,750 | Archon Morkar |
nightmare — Lv 46–52
| ID | Name | Lv | EXP | Gold | Boss |
|---|---|---|---|---|---|
| 2301 | Snowbound Outpost | 46 | 6,137,678 | 321,592 | — |
| 2302 | Frozen Battlefield | 47 | 6,483,513 | 373,169 | — |
| 2303 | Glacial Cave Entrance | 48 | 5,152,273 | 361,045 | — |
| 2304 | Frozen Glacier Cavern | 49 | 5,163,948 | 373,640 | — |
| 2305 | Hell Gate | 50 | 5,643,708 | 362,459 | — |
| 2306 | Burning Ravine | 50 | 12,733,401 | 637,872 | — |
| 2307 | Plains of Torment | 51 | 11,246,411 | 590,366 | — |
| 2308 | Citadel of Ruin | 51 | 19,212,300 | 1,006,894 | — |
| 2309 | Core of the Abyss | 52 | 19,768,579 | 1,029,458 | — |
| 2310 | Hell Command Chamber | 52 | 2,064 | 54,250 | Archon Morkar |
hell — Lv 70–77
| ID | Name | Lv | EXP | Gold | Boss |
|---|---|---|---|---|---|
| 3301 | Snowbound Outpost | 70 | 22,355,931 | 1,131,703 | — |
| 3302 | Frozen Battlefield | 71 | 23,406,216 | 1,308,849 | — |
| 3303 | Glacial Cave Entrance | 72 | 17,738,652 | 1,224,860 | — |
| 3304 | Frozen Glacier Cavern | 73 | 17,565,656 | 1,249,877 | — |
| 3305 | Hell Gate | 74 | 18,896,159 | 1,197,666 | — |
| 3306 | Burning Ravine | 75 | 46,302,371 | 2,265,967 | — |
| 3307 | Plains of Torment | 76 | 48,265,278 | 2,462,338 | — |
| 3308 | Citadel of Ruin | 76 | 66,816,935 | 3,401,712 | — |
| 3309 | Core of the Abyss | 77 | 67,442,443 | 3,421,275 | — |
| 3310 | Hell Command Chamber | 77 | 4,964 | 126,750 | Archon Morkar |
torment — Lv 91–95
| ID | Name | Lv | EXP | Gold | Boss |
|---|---|---|---|---|---|
| 4301 | Snowbound Outpost | 91 | 53,134,175 | 2,669,033 | — |
| 4302 | Frozen Battlefield | 91 | 54,116,955 | 3,000,104 | — |
| 4303 | Glacial Cave Entrance | 92 | 62,312,615 | 3,718,521 | — |
| 4304 | Frozen Glacier Cavern | 92 | 39,013,586 | 2,760,627 | — |
| 4305 | Hell Gate | 93 | 56,691,256 | 3,424,026 | — |
| 4306 | Burning Ravine | 93 | 108,297,186 | 5,325,522 | — |
| 4307 | Plains of Torment | 94 | 123,310,166 | 6,064,583 | — |
| 4308 | Citadel of Ruin | 94 | 142,863,980 | 7,222,400 | — |
| 4309 | Core of the Abyss | 95 | 143,780,798 | 7,250,719 | — |
| 4310 | Hell Command Chamber | 95 | 7,826 | 198,300 | Archon Morkar |